Exercise Pools
The following table provides you with the dimensions of the swim and spa units.
| Model | Approximate Weight | Overall Length | Width | Depth | Swim Length | Area | Total Gallons |
| AS-14'6" | 1160 LBS. | 14' 6" NOM. | 7' 6" NOM. | 4' 6" | 14' 6" NOM. | 93 Sq. Ft. | 1900 |
| AS-B-14'6" | 960 LBS. | 14' 6" NOM. | 7' 6" NOM. | 4' 6" | 14' 6" NOM. | 93 Sq. Ft. | 1830 |
| AS-RG-14'6" | 1080 LBS. | 14' 6" NOM. | 7' 6" NOM. | 4' 6" | 14' 6" NOM. | 93 Sq. Ft. | 1500 |
| APT-9' | 750 LBS. | 9' 0" NOM. | 7' 6" NOM. | 5' 0" | Not Applicable | 68 Sq. Ft. | 1150 |
| APT-14' | 1100 LBS. | 14' 0" NOM. | 7' 6" NOM. | 5' 0" | 14' 0" NOM. | 105 Sq. Ft. | 2100 |
| APT-19' | 1500 LBS. | 19' 0" NOM. | 7' 6" NOM. | 5' 0" | 19' 0" NOM. | 143 Sq. Ft. | 3040 |
One gallon of water weights about 8.34 Lbs., you can use this conversion to figure total weight of the pool if necessary. The installation page has such data for you.
Aqua Swim Spa-14 foot pools
| AS-14'6" Pool | AS-RG-14'6" Pool |
|
![]() |
AquaSpa models, combine our Spas for Design Flexibility


Aqua Physio Therapy Spa-19 or 14 foot with or without Jets
Can be separate or used in combination with AquaSpa
![]() |
![]() |
![]() |
![]() |
Aqua Physio Therapy 9 Ft. Exercise Pool
Can be separate or used in combination with AquaSpa, this spa is deep enough for exercising but not long enough for swimming.
|
![]() |
